Technical Data Sheet
Item | Standard | Unit | Date |
PRODUCT INFORMATION | |||
| Size | EN426 | m | 20(length)* 2(width) |
| Thickness | EN428 | mm | 2 |
| Weight | EN430 | g/m²(2mm thickness) | 2800, 3000 |
| Electrical Resistance | EN1081 | Ω | Conductive: 104-106 |
| Static-dispassive: 106-109 | |||
| Surface Treatment | – | – | PUR |
| Number of Colors | – | – | 34 |
SAFETY CRITERIA | |||
| Fire Resistance | EN13501-1 | class | Bfl-s1 |
| Static Electrical Propensity | EN1815 | KV | <2 |
| Statiing Voltage | SJ/T10694/2006 | V | / |
| Static Decay | GJB2605-1996 | s | / |
| Slip Resistance Wet | DIN51130 | class | R9 |
| Slip Resistance Dry | EN13893 | – | ≥0.3 |
| Thermal Conductivity | EN12524 | W/(m.K) | 0.25 |
| Toxic Texting | EN71-3 | – | OK |
TECHNICAL PERFORMANCE | |||
| Wear Resistance | EN660 | group | T(2800g) |
| P(3000g) | |||
| Dimensional Stability | EN ISO23999 | % | ≤0.40 |
| Binder Content | EN ISO10582 | – | Type I |
| Flexibility | ISO24344 | – | OK |
| Residual Concavity | EN433 | mm | 0.03 |
| Castor Chair | EN425 | – | OK |
| Color Fastness | ISO 20105B 02 | degree | ≥6 |
| Chemical Resistance | EN ISO26987 | – | OK |
| Anti-bacterial | ISO22196 | % | >99.99 |
| Impact Sound Absorption | EN0717/2 | db | 4 |
| TVOC After 28 Days | ISO16000-3 | μg/m3 | <10 |






























