Starriness
A bold sense of movement meets a calm, grounded backdrop. The contrast creates an open and expressive atmosphere—designed to encourage connection, exchange and new ideas. beige gently defines places to pause, gather and feel at ease.

Technical Data Sheet
Item | Standard | Unit | Date |
PRODUCT INFORMATION | |||
| Sheet Size | EN426 | m(2mm thickness) | 20(length)* 2(width) |
| m(3mm thickness) | 15(length)* 2(width) | ||
| Tile Size | EN427 | mm | 600*600 |
| 610*610(24”*24”) | |||
| Thickness | EN428 | mm | 2.0, 2.5, 3.0 |
| Weight | EN430 | g/m²(2mm thickness) | 2600, 2800, 3000 |
| Surface Treatment | – | – | PUR |
| Number of Collections | – | – | 15 |
SAFETY CRITERIA | |||
| Fire Resistance | EN13501-1 | class | Bfl-s1 |
| Static Electrical Propensity | EN1815 | KV | <2 |
| Slip Resistance Wet | DIN51130 | class | R9-R10 on demand |
| Slip Resistance Dry | EN13893 | – | ≥0.3 |
| Thermal Conductivity | EN12524 | W/(m.K) | 0.25 |
| Toxic Texting | EN71-3 | – | OK |
TECHNICAL PERFORMANCE | |||
| Wear Resistance | EN660 | group | Super T(2600g) |
| T(2800g) | |||
| P(3000g) | |||
| Dimensional Stability | EN ISO23999 | % | Sheet≤0.40 |
| Tile≤0.25 | |||
| Binder Content | EN ISO10582 | – | Type I |
| Flexibility | ISO24344 | – | OK |
| Residual Concavity | EN433 | mm | 0.03 |
| Castor Chair | EN425 | – | OK |
| Color Fastness | ISO 20105B 02 | degree | ≥6 |
| Chemical Resistance | EN ISO26987 | – | OK |
| Anti-bacterial | ISO22196 | % | >99.99 |
| Impact Sound Absorption | EN0717/2 | db | 4 |
| TVOC After 28 Days | ISO16000-3 | μg/m3 | <10 |


































